Daptacel DTap < 7 y 90700 | $50.00 |
Polio IPV 90713 | $59.69 |
Pentacel DTap, Hib, IPV 90698 | $160.33 |
Act HIB Hib, 4 dose 90648 | $50.00 |
Energix B Hep B 3 dose 90744 | $50.00 |
Quadracel DTap, IPV 90696 | $93.60 |
Havrix Hep A 2 dose 90633 | $53.21 |
MMR 90707 | $166.00 |
ProQuad MMRV 90710 | $378.21 |
Normal Saline 1000cc J7030 | NC |
Vaxnuvance 90671 | $311.56 |
ManQuaFi Meningococcal 90619 | $233.78 |
HPV-9 (Gardasil) 90651 | $385.43 |
Rotavirus 3 dose 90680 | $164.00 |
Td >7 y 90714 | $50.00 |
Adacel TDAP 90715 | $66.96 |
Trumenba 90621 | $268.77 |
Varicella (Chickenpox) 90716 | $244.05 |
Moderna (Covid-19) 91321 | $140.00 |
Beyfortus (RSV) 90380 = 0.5 mL 90381 = 1.0 mL | $640.33 |
Flu: 3 y and up 90656/90658 | $50.00 |
Flu: 6 mos – 2 y 90655/90657 | $50.00 |
For all concierge plan patients, vaccines are not included in your monthly fee and you will be charged for each vaccine used. Concierge plan patients will be receiving vaccines at the VFC (the Vaccines for Children Program) retail rate of $26.03 per vaccine, a statewide rate for those that qualify for the vaccine program.
A $50 non-refundable deposit per patient is required for new patients at the time of scheduling to confirm and hold your appointment. If you keep your appointment, the deposit is applied to the cost of the visit or applied to a future visit. If you cancel your appointment at least 24 hours before, the deposit will be applied to a future appointment. If you miss the appointment, you will lose your deposit.
All cash-based visits are $150 per visit.