| Daptacel – DTap < 7 y 90700 | $50.00 | |||||
| Polio – IPV 90713 | $59.69 | |||||
| Pentacel – DTap, Hib, IPV 90698 | $160.33 | |||||
| ActHIB – Hib, 4 dose 90648 | $50.00 | |||||
| EngerixB – HepB 3 dose 90744 | $50.00 | |||||
| Quadracel – DTap, IPV 90696 | $93.60 | |||||
| Havrix – HepA 2 dose 90633 | $67.28 | |||||
| MMR 90707 | $166.00 | |||||
| ProQuad – MMRV 90710 | $378.21 | |||||
| Normal Saline 1000cc J7030 | NC | |||||
| Vaxneuvance 90671 | $311.56 | |||||
| MenQuadfi – Meningococcal ACYW 90619 | $233.78 | |||||
| Gardasil – HPV9 90651 | $436.69 | |||||
| Rotavirus 3 dose 90680 | $164.00 | |||||
| Td >7yr 90714 | $50.00 | |||||
| Adacel – TDAP 90715 | $66.96 | |||||
| Trumenba – MenB 90621 | $353.81 | |||||
| Varicella (Chickenpox) 90716 | 254,52 | |||||
| Moderna (Covid-19) 91321 | $140.00 | |||||
| Beyfortus (RSV) 90380 = 0.5 mL 90381 = 1.0 mL | $685.15 | |||||
| Flu: 3yr and up 90656/90658 | $50.00 | |||||
| Flu: 6mo–2yr 90655/90657 | $50.00 | |||||
Our Concierge Plan is $99 per month for the first year and decreases to $75 per month for the second year. Patients must complete their first year with the concierge plan to enroll in the second year. Concierge patients must attend all appointments to stay enrolled. Concierge plan patients are charged the VFC (the Vaccines for Children Program) retail rate of $26.03 per vaccine, the statewide rate for those who qualify for the vaccine program.
A $50 non-refundable deposit per patient is required for new patients at the time of scheduling to confirm and hold your appointment. If you keep your appointment, the deposit is applied to the cost of the visit or applied to a future visit. If you cancel your appointment at least 24 hours before, the deposit will be applied to a future appointment. If you miss the appointment, you will lose your deposit.